Phone: 1 800 441 8888   

 
AXXIOM-CHROMATOGRAPHY Spherical Particle Columns

REVERSE PHASE - C18 [ODS] COLUMNS
Catalog Number Column Size Column Description U.S. List Price
555-101 5-micron, 4.6mm I.D. x 15cm Analytical Column 340.00
555-102 5-micron, 4.6mm I.D. x 25cm Analytical Column 375.00
555-121 5-micron, 2.1mm I.D. x 15cm Narrow Bore Column 340.00
555-122 5-micron, 2.1mm I.D. x 25cm Narrow Bore Column 375.00
555-141 5-micron, 10.0mm I.D. x 15cm Semi-Prep Column 730.00
555-142 5-micron, 10.0mm I.D. x 25cm Semi-Prep Column 830.00
555-106 3-micron, 4.6mm I.D. x 5cm Analytical Column 340.00
555-107 3-micron, 4.6mm I.D. x 10cm Analytical Column 350.00
555-108 3-micron, 4.6mm I.D. x 15cm Analytical Column 400.00
555-126 3-micron, 2.1mm I.D. x 5cm Narrow Bore Column 340.00
555-127 3-micron, 2.1mm I.D. x 10cm Narrow Bore Column 350.00
555-128 3-micron, 2.1mm I.D. x 15cm Narrow Bore Column 375.00
555-129 3-micron, 2.1mm I.D. x 25cm Narrow Bore Column 400.00

REVERSE PHASE - C8 [OCYTL] COLUMNS
Catalog Number Column Size Column Description U.S. List Price
555-201 5-micron, 4.6mm I.D. x 15cm Analytical Column 340.00
555-202 5-micron, 4.6mm I.D. x 25cm Analytical Column 375.00
555-221 5-micron, 2.mm1 I.D. x 15cm Narrow Bore Column 340.00
555-222 5-micron, 2.1mm I.D. x 25cm Narrow Bore Column 375.00
555-241 5-micron, 10.0mm I.D. x 15cm Semi-Prep Column 730.00
555-242 5-micron, 10.0mm I.D. x 25cm Semi-Prep Column 830.00
555-206 3-micron, 4.6mm I.D. x 5cm Analytical Column 340.00
555-207 3-micron, 4.6mm I.D. x 10cm Analytical Column 350.00
555-226 3-micron, 2.1mm I.D. x 5cm Analytical Column 340.00
555-227 3-micron, 2.1mm I.D. x 10cm Narrow Bore Column 350.00
555-228 3-micron, 2.1mm I.D. x 15cm Narrow Bore Column 375.00
555-229 3-micron, 2.1mm I.D. x 25cm Narrow Bore Column 400.00

POLAR BONDED PHASE - CN-P (CYANO PROPYL) COLUMNS
Catalog Number Column Size Column Description U.S. List Price
555-301 5-micron, 4.6mm I.D. x 15cm Analytical Column 340.00
555-302 5-micron, 4.6mm I.D. x 25cm Analytical Column 375.00
555-321 5-micron, 2.1mm I.D. x 15cm Narrow Bore Column 340.00
555-322 5-micron, 2.1mm I.D. x 25cm Narrow Bore Column 375.00
555-306 3-micron, 4.6mm I.D. x 5cm Analytical Column 340.00
555-307 3-micron, 4.6mm I.D. x 10cm Analytical Column 350.00
555-326 3-micron, 2.1mm I.D. x 5cm Narrow Bore Column 340.00
555-327 3-micron, 2.1mm I.D. x 10cm Narrow Bore Column 350.00

POLAR BONDED PHASE - CN-E [CYANO-ETHYL] COLUMNS (NON-END CAPPED)
Catalog Number Column Size Column Description U.S. List Price
555-501 5-micron, 4.6mm I.D. x 15cm Analytical Column 340.00
555-502 5-micron, 4.6mm I.D. x 25cm Analytical Column 375.00
555-521 5-micron, 2.1mm I.D. x 15cm Narrow Bore Column 340.00
555-522 5-micron, 2.1mm I.D. x 25cm Narrow Bore Column 375.00
555-506 3-micron, 4.6mm I.D. x 5cm Analytical Column 340.00
555-507 3-micron, 4.6mm I.D. x 10cm Analytical Column 350.00
555-526 3-micron, 2.1mm I.D. x 5cm Narrow Bore Column 340.00
555-527 3-micron, 2.1mm I.D. x 10cm Narrow Bore Column 350.00

TRI-CYCLIC ANTIDEPRESSANT - TCA-CYANO COLUMNS
Catalog Number Column Size Column Description U.S. List Price
555-601 5-micron, 4.6mm I.D. x 15cm Analytical Column 340.00
555-602 5-micron, 4.6mm I.D. x 25cm Analytical Column 375.00

ADSORPTION NORMAL PHASE - SI [SILICA] COLUMNS
Catalog Number Column Size Column Description U.S. List Price
555-401 5-micron, 4.6mm I.D. x 15cm Analytical Column 325.00
555-402 5-micron, 4.6mm I.D. x 25cm Analytical Column 355.00
555-421 5-micron, 2.mm1 I.D. x 15cm Narrow Bore Column 325.00
555-422 5-micron, 2.1mm I.D. x 25cm Narrow Bore Column 355.00
555-441 5-micron, 10.0mm I.D. x 15cm Semi-Prep Column 695.00
555-442 5-micron, 10.0mm I.D. x 25cm Semi-Prep Column 795.00
555-406 3-micron, 4.6mm I.D. x 5cm Analytical Column 325.00
555-407 3-micron, 4.6mm I.D. x 10cm Analytical Column 350.00
555-426 3-micron, 2.1mm I.D. x 5cm Analytical Column 325.00
555-427 3-micron, 2.1mm I.D. x 10cm Narrow Bore Column 350.00
555-428 3-micron, 2.1mm I.D. x 15cm Narrow Bore Column 375.00
555-429 3-micron, 2.1mm I.D. x 25cm Narrow Bore Column 395.00

SILICA SATURATOR COLUMN
Catalog Number Column Size Column Description U.S. List Price
555-497 30-40 micron, 4.6mm I.D. x 15cm Narrow Bore Columnn 275.00

AXXIOM-CHROMATOGRAPHY Premium Analytical HPLC Columns

Features
  • Batch-to-batch reproducibility
  • Spherical particle shape
  • 5 micron Columns exceed 90,000 plates per meter
  • 3 micron Columns exceed 110,000 plates per meter
  • Performance guaranteed